The following table provides links to statutory documents. These files are in PDF format and will open in a new window. The file size is in kilobytes (KB).
Volume 1A - Statutory Documents
Application Form and Particulars
871.9K Volume 1A Planning Application Form
1.3M Volume 1A Schedule 1 - Drawings Register and OSI Licences
753.5K Volume 1A Schedule 2 - Letters of Consent
5.2M Volume 1A Schedule 3 - Newspaper Notice
612.3K Volume 1A Schedule 4 - Site Notice
844.5K Volume 1A Schedule 5 - Consultation Record
2.2M Volume 1A Schedule 6 - Prescribed Authorities Notified and Letters
837.1K Volume 1A Schedule 7 - Existing and Proposed Tower Heights
Volume 1B Planning Drawings
58.6K MT-000-001_Index
7.1M MT-001-001 CMSA Context Map (1 of 3)
57.8M MT-001-002 MSA Context Map (2 of 3)
51.1M MT-001-003 MSA Context Map (3 of 3)
6.5M MT-002-001 CMSA Constraints Map (1 of 3)
2.9M MT-002-002 MSA Constraints Map (2 of 3)
2.6M MT-002-003 MSA Constraints Map (3 of 3)
6.2M MT-003-001 CMSA Landowner Boundaries Map (1 of 16)
6.8M MT-003-002 CMSA Landowner Boundaries Map (2 of 16)
6.3M MT-003-003 CMSA Landowner Boundaries Map (3 of 16)
6.4M MT-003-004 CMSA Landowner Boundaries Map (4 of 16)
6.2M MT-003-005 CMSA Landowner Boundaries Map (5 of 16)
7.3M MT-003-006 CMSA Landowner Boundaries Map (6 of 16)
5.8M MT-003-007 CMSA Landowner Boundaries Map (7 of 16)
3.9M MT-003-008 MSA Landowner Boundaries Map (8 of 16)
3.4M MT-003-009 MSA Landowner Boundaries Map (9 of 16)
3.5M MT-003-010 MSA Landowner Boundaries Map (10 of 16)
3.4M MT-003-011 MSA Landowner Boundaries Map (11 of 16)
3.3M MT-003-012 MSA Landowner Boundaries Map (12 of 16)
3.1M MT-003-013 MSA Landowner Boundaries Map (13 of 16)
3.5M MT-003-014 MSA Landowner Boundaries Map (14 of 16)
3.1M MT-003-015 MSA Landowner Boundaries Map (15 of 16)
3.2M MT-003-016 MSA Landowner Boundaries Map (16 of 16)
898.4K MT-004-001 CMSA Line Route Map (1 of 72)
915.1K MT-004-002 CMSA Line Route Map (2 of 72)
1.0M MT-004-003 CMSA Line Route Map (3 of 72)
938.0K MT-004-004 CMSA Line Route Map (4 of 72)
1.0M MT-004-005 CMSA Line Route Map (5 of 72)
882.9K MT-004-006 CMSA Line Route Map (6 of 72)
904.3K MT-004-007 CMSA Line Route Map (7 of 72)
816.2K MT-004-008 CMSA Line Route Map (8 of 72)
1.0M MT-004-009 CMSA Line Route Map (9 of 72)
1.0M MT-004-010 CMSA Line Route Map (10 of 72)
851.4K MT-004-011 CMSA Line Route Map (11 of 72)
808.7K MT-004-012 CMSA Line Route Map (12 of 72)
886.6K MT-004-013 CMSA Line Route Map (13 of 72)
906.1K MT-004-014 CMSA Line Route Map (14 of 72)
818.5K MT-004-015 CMSA Line Route Map (15 of 72)
898.0K MT-004-016 CMSA Line Route Map (16 of 72)
838.7K MT-004-017 CMSA Line Route Map (17 of 72)
1.1M MT-004-018 CMSA Line Route Map (18 of 72)
973.3K MT-004-019 CMSA Line Route Map (19 of 72)
1.0M MT-004-020 CMSA Line Route Map (20 of 72)
858.4K MT-004-021 CMSA Line Route Map (21 of 72)
944.2K MT-004-022 CMSA Line Route Map (22 of 72)
932.4K MT-004-023 CMSA Line Route Map (23 of 72)
896.9K MT-004-024 CMSA Line Route Map (24 of 72)
870.6K MT-004-025 CMSA Line Route Map (25 of 72)
758.0K MT-004-026 CMSA Line Route Map (26 of 72)
820.9K MT-004-027 CMSA Line Route Map (27 of 72)
866.9K MT-004-028 CMSA Line Route Map (28 of 72)
790.2K MT-004-029 CMSA Line Route Map (29 of 72)
860.7K MT-004-030 CMSA Line Route Map (30 of 72)
728.3K MT-004-031 CMSA Line Route Map (31 of 72)
2.1M MT-004-032 MSA Line Route Map (32 of 72)
2.1M MT-004-033 MSA Line Route Map (33 of 72)
2.1M MT-004-034 MSA Line Route Map (34 of 72)
2.1M MT-004-035 MSA Line Route Map (35 of 72)
2.1M MT-004-036 MSA Line Route Map (36 of 72)
2.1M MT-004-037 MSA Line Route Map (37 of 72)
2.1M MT-004-038 MSA Line Route Map (38 of 72)
2.0M MT-004-039 MSA Line Route Map (39 of 72)
2.0M MT-004-040 MSA Line Route Map (40 of 72)
2.0M MT-004-041 MSA Line Route Map (41 of 72)
2.0M MT-004-042 MSA Line Route Map (42 of 72)
2.0M MT-004-043 MSA Line Route Map (43 of 72)
2.0M MT-004-044 MSA Line Route Map (44 of 72)
2.0M MT-004-045 MSA Line Route Map (45 of 72)
2.0M MT-004-046 MSA Line Route Map (46 of 72)
2.0M MT-004-047 MSA Line Route Map (47 of 72)
3.5M MT-004-048 MSA Line Route Map (48 of 72)
3.0M MT-004-049 MSA Line Route Map (49 of 72)
3.5M MT-004-050 MSA Line Route Map (50 of 72)
2.1M MT-004-051 MSA Line Route Map (51 of 72)
2.2M MT-004-052 MSA Line Route Map (52 of 72)
2.2M MT-004-053 MSA Line Route Map (53 of 72)
2.1M MT-004-054 MSA Line Route Map (54 of 72)
3.5M MT-004-055 MSA Line Route Map (55 of 72)
2.1M MT-004-056 MSA Line Route Map (56 of 72)
2.0M MT-004-057 MSA Line Route Map (57 of 72)
2.0M MT-004-058 MSA Line Route Map (58 of 72)
2.1M MT-004-059 MSA Line Route Map (59 of 72)
2.1M MT-004-060 MSA Line Route Map (60 of 72)
2.0M MT-004-061 MSA Line Route Map (61 of 72)
2.1M MT-004-062 MSA Line Route Map (62 of 72)
2.0M MT-004-063 MSA Line Route Map (63 of 72)
2.0M MT-004-064 MSA Line Route Map (64 of 72)
2.0M MT-004-065 MSA Line Route Map (65 of 72)
2.0M MT-004-066 MSA Line Route Map (66 of 72)
2.0M MT-004-067 MSA Line Route Map (67 of 72)
2.0M MT-004-068 MSA Line Route Map (68 of 72)
2.0M MT-004-069 MSA Line Route Map (69 of 72)
2.1M MT-004-070 MSA Line Route Map (70 of 72)
2.1M MT-004-071 MSA Line Route Map (71 of 72)
2.3M MT-004-072 MSA Line Route Map (72 of 72)
613.6K MT-004-IRISH Translation for the Line Route Maps
11.4M MT-005-001 CMSA Plan and Profile (1 of 32)
13.4M MT-005-002 CMSA Plan and Profile (2 of 32)
12.1M MT-005-003 CMSA Plan and Profile (3 of 32)
12.8M MT-005-004 CMSA Plan and Profile (4 of 32)
11.5M MT-005-005 CMSA Plan and Profile (5 of 32)
11.0M MT-005-006 CMSA Plan and Profile (6 of 32)
13.9M MT-005-007 CMSA Plan and Profile (7 of 32)
12.5M MT-005-008 CMSA Plan and Profile (8 of 32)
9.8M MT-005-009 CMSA Plan and Profile (9 of 32)
9.8M MT-005-010 CMSA Plan and Profile (10 of 32)
11.3M MT-005-011 CMSA Plan and Profile (11 of 32)
11.1M MT-005-012 CMSA Plan and Profile (12 of 32)
11.4M MT-005-013 CMSA Plan and Profile (13 of 32)
8.8M MT-005-014 CMSA Plan and Profile (14 of 32)
12.4M MT-005-015 MSA Plan and Profile (15 of 32)
15.2M MT-005-016 MSA Plan and Profile (16 of 32)
13.7M MT-005-017 MSA Plan and Profile (17 of 32)
12.6M MT-005-018 MSA Plan and Profile (18 of 32)
8.0M MT-005-019 MSA Plan and Profile (19 of 32)
10.5M MT-005-020 MSA Plan and Profile (20 of 32)
14.2M MT-005-021 MSA Plan and Profile (21 of 32)
12.7M MT-005-022 MSA Plan and Profile (22 of 32)
15.7M MT-005-023 MSA Plan and Profile (23 of 32)
12.4M MT-005-024 MSA Plan and Profile (24 of 32)
11.8M MT-005-025 MSA Plan and Profile (25 of 32)
9.6M MT-005-026 MSA Plan and Profile (26 of 32)
9.5M MT-005-027 MSA Plan and Profile (27 of 32)
9.9M MT-005-028 MSA Plan and Profile (28 of 32)
10.4M MT-005-029 MSA Plan and Profile (29 of 32)
9.9M MT-005-030 MSA Plan and Profile (30 of 32)
13.6M MT-005-031 MSA Plan and Profile (31 of 32)
21.0M MT-005-032 MSA Plan and Profile (32 of 32)
535.9K MT-006-001 MSA Woodland 400 kV Substation Site Location Map
5.8M MT-006-002 MSA Woodland 400 kV Substation Overall Site Layout Plan
431.3K MT-006-003 MSA Woodland 400 kV Substation Site Layout Plan
557.8K MT-006-004 MSA Woodland 400 kV Station Turleenan Bay-E10 Proposed Elevation
353.7K MT-006-005 MSA Woodland 400 kV Substation Site Drainage Plan
475.0K MT-006-006 Typical Details
183.1K MT-007-001 Typical 400 kV Tower Foundation Details
351.3K MT-007-002 Typical Tower Pile Foundation Layout
195.4K MT-007-003 Typical Tower Rock Anchor Foundation
598.2K MT-008-001 to MT-008-004 Typical Tower Outlines (1 of 2)
541.6K MT-008-005 to MT-008-008 Typical Structure Outlines (2 of 2)
950.7K MT-009-001 Temporary Construction Material Storage Yard Site Location Map
424.0K MT-009-002 Temporary Construction Material Storage Yard Site Layout Drawing
505.4K MT-009-003 Temporary Construction Material Storage Yard Palisade Fence Detail
314.7K MT-009-004 Temporary Construction Material Storage Yard Palisade Gate Detail
2.5M MT-010-001 CMSA Lisdrum - Louth 110 kV Existing Structures
2.5M MT-010-002 CMSA Lisdrum - Louth 110 kV Proposed Modifications
2.6M MT-010-003 CMSA Louth - Rathrussan 110 kV Existing Structures
2.6M MT-010-004 CMSA Louth - Rathrussan 110 kV Proposed Modifications
2.6M MT-010-005 MSA Arva - Navan 110 kV Existing Structures
2.6M MT-010-006 MSA Arva - Navan 110 kV Proposed Modifications
Geographic Information System Files
137.6K 1- A note regarding the Geographic Information System Files
30.8K 2- Letter issued to An Bord Pleanála - 8 December 2015
54.3K 3- Letter Issued to An Bord Pleanála - 26 January 2016
45.2K 4- MSA
24.4K 5- CMSA
2.9K 6- Northern Ireland
4.9K 7- Woodland Substation
4.2K 8- Temporary Construction Material Storage Yard
8.7K 9- 110kV-Modifications